Elegant Princess dress for party
$21.03 – $48.22
Description
- Material: COTTON
- Material: NYLON
- Material: Microfiber
- Material: Voile
- Material: Mesh
- Dresses Length: Knee-Length
- Collar: O-neck
- Gender: Girls
- Sleeve Style: REGULAR
- Sleeve Length(cm): Full
- Style: Cute
- Fit: Fits true to size, take your normal size
- Built-in Bra: No
- Decoration: Pockets
- Pattern Type: Patchwork
- Department Name: Children
- Silhouette: Ball Gown
AX1300 | Size=tag size | Dress Length | Chest (cm) | Suitable Height (cm) |
---|---|---|---|---|
3T=100 | 52 | 54 | 96-100 | |
4T=110 | 55 | 56 | 100-106 | |
5T=120 | 57 | 58 | 106-112 | |
6T=130 | 60 | 60 | 112-118 | |
7T=140 | 63 | 62 | 118-124 |
AZ1209 | Size=tag size | Dress Length (cm) | Chest (cm) | Suitable Height (cm) |
---|---|---|---|---|
3T=100 | 49 | 60 | 96-100 | |
4T=(110 | 53 | 73 | 100-106 | |
5T=120 | 58 | 76 | 106-112 | |
6T=130 | 63 | 79 | 112-118 | |
7T=140 | 68 | 82 | 118-124 |
AZ1247 | Size=tag size | Dress Length (cm) | Chest (cm) | suitable Height (cm) |
---|---|---|---|---|
3T=100 | 47 | 60 | 96-100 | |
4T=110 | 51 | 62 | 100-106 | |
5T=120 | 55 | 64 | 106-112 | |
6T=130 | 60 | 68 | 112-118 | |
7T=140 | 66 | 72 | 118-124 |
AH001 | Size | Dress Length (cm) | Chest*2 (cm) | suitable suitable (cm) |
---|---|---|---|---|
3T=100 | 47 | 26 | 96-100 | |
4T=110 | 51 | 28 | 100-106 | |
5T=120 | 54 | 30 | 106-112 | |
6T=130 | 57 | 32 | 112-118 | |
7T=140 | 60 | 34 | 118-124 |
AZ1490 | Size=tag size | Dress Length | Chest (cm) | Suitable Height (cm) |
---|---|---|---|---|
3T=100 | 52 | 54 | 96-100 | |
4T=110 | 55 | 56 | 100-106 | |
5T=120 | 57 | 58 | 106-112 | |
6T=130 | 60 | 60 | 112-118 | |
7T=140 | 63 | 62 | 118-124 |
AX1127 | Size=tag size | Dress Length (cm) | Chest (cm) | Suitable Height (cm) |
---|---|---|---|---|
3T=7 | 46 | 22 | 96-100 | |
4T=9 | 50 | 24 | 100-106 | |
5T=11 | 54 | 26 | 106-112 | |
6T=12 | 55 | 29 | 112-118 | |
7T=13 | 60 | 30 | 118-124 |
AZ1531 | Size=tag size | Dress Length | Chest (cm) | Suitable Height (cm) |
---|---|---|---|---|
3T=100 | 56 | 34 | 96-100 | |
4T=110 | 59 | 35 | 100-106 | |
5T=120 | 62 | 36 | 106-112 | |
6T=130 | 65 | 37 | 112-118 | |
7T=140 | 68 | 38 | 118-124 |
AZ408 | Size=tag size | Dress Length (cm) | Chest (cm) | suitable (cm) |
---|---|---|---|---|
3T=100 | 52 | 56 | 96-100 | |
4T=110 | 55 | 58 | 100-106 | |
5T=120 | 57 | 61 | 106-112 | |
6T=130 | 60 | 63 | 112-118 | |
7T=140 | 63 | 66 | 118-124 |
Please allow 1-3CM differences due to manual measurement.
All measurement in cm, please note 1 cm = 0.39 inch,1 inch=2.54 cm
Additional information
Color | az1531 – navy blue, az1531 – blue, Black AX1300, white AX1300, Pink – AZ1490, Yellow – AZ1490, Navy Blue – AZ1490, AZ1247, AZ1209, ax1127- pink, ax1127 – blue, 01az408, 01 ah001 |
---|---|
Kid Size | 3T, 4T, 5, 6, 7 |
Shipping Policy
https://kafalgedi.com/privacy-policy/
Refund Policy
https://kafalgedi.com/privacy-policy/
Cancellation / Return / Exchange Policy
https://kafalgedi.com/privacy-policy/
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.